Pressurized Media Filter Tanks

Pressurized Media Filters for Public Swimming Pools & Waterparks
Pressurized Media Filter Tanks for Swimming Pools & Waterparks
The Pressurized media filter tank is the most popular method in order to enhance partical removal and clearance from water. The Pressure media filter consists of a multiple layer of filter medias with a variety in size and specific grades like sand, glass , mineral or plastic. Our pressurised media filters are designed to remove turbidity and suspended particles present in the feed water with minimum pressure drop. MAT Pressurised Media Filters are offered in Laminated GRP construction or bobin wounded with face piping and associated Valves as optional.
- MAT Pressurised filters match with DIN 19605/19643
- Sand bed up to 1.200mm (1.500mm by special request)
- All flanges from GRP
- Maximum Working Pressure 3 or 4.5 Bars ( up to 8 bars by special request)
- Ozone Protection Option
- Nozzle Plate Option
- Man Hole optional
Pressurized Media Filter Tanks - SPECIFICATIONS
PMF SKID | Footprint [mm] Width | Footprint [mm] Height | Unit Height [mm] | Recommended Room Height [mm] | PMF Tank Diameter & Area [mm] | PMF Tank Diameter & Area [m²] | FILTER TANK MODEL | Basic Unit Total Electric Consumption [kW/h] | Supply Voltage (50Hz) [V] | Skid Inlet [mm] | Skid Outlet [mm] | Backwash Inlet Size [mm] | Nominal Flowrate [m³/h] | System Pump Model | AUTOMATIC BACKWASH | Digital Flow Monitoring | Digital Temperature Monitoring | TITANIUM HEAT EXCHANGER | Titanium Heat Exchanger Capacity [kW/h] | ELECTRICAL TITANIUM HEATER | Electrical Heater Capacity [kW/h] | ELECTRICAL HEATER MODEL | PLC CONTROL | UV DIS-INFECTION | UV RADIATION RATE [J/m²] | UV Lamp Total Power [W/h] | UV Unit Model | AUTOMATIC CHEMICAL CONTROL & DOSING SYSTEM | AUTOMATIC CHEMICAL CONTROL & DOSING SYSTEM | CHLORINE GENERATED DIS-INFETION SYSTEM | Disinfection System Footprint [mm] Width | Disinfection System Footprint [mm] Depth | Pump Variable Frequency Driver |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMF 500 | 2130 | 830 | 2060 | 3000 | 500 | 0.19 | FT500-3-A | 0.75 | 3~400/230 | 50 | 50 | 40 | 5 | Speck Prime 13 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 3/5 | OPTIONAL | 6 | OCDV6 | OPTIONAL | OPTIONAL | 400 | 75 | MR1-75PP-5m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 950 | 500 | MUST |
PMF 600 | 2200 | 830 | 2060 | 3000 | 600 | 0.33 | FT600-3-A | 1.55 | 3~400/230 | 50 | 50 | 40 | 7 | Speck Prime 25 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 5/10 | OPTIONAL | 6 | OCDV6 | OPTIONAL | OPTIONAL | 400 | 150 | MR2-75PP-2-8m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 950 | 500 | MUST |
PMF 800 | 2665 | 965 | 2250 | 3000 | 800 | 0.5 | FT800-3-A | 1.77 | 3~400/230 | 75 | 63 | 63 | 11 | Speck Prime 30 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 5/10 | OPTIONAL | 9 | OCDV9 | OPTIONAL | OPTIONAL | 400 | 150 | MR2-75PP-3-15m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 950 | 500 | MUST |
PMF 1000 | 3120 | 1250 | 2300 | 3000 | 1000 | 0.86 | FT1000-3-A | 2.55 | 3~400/230 | 90 | 75 | 75 | 21 | Speck Prime 40 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 15/20 | OPTIONAL | 15 | OCDV15 | OPTIONAL | OPTIONAL | 400 | 225 | MR3-75PP-22m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 1100 | 500 | MUST |
PMF 1200 | 3800 | 1400 | 2300 | 3000 | 1200 | 1.13 | FT1200-3-A | 3 | 3~400/230 | 110 | 90 | 90 | 27 | Speck Prime 48 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 15/25 | OPTIONAL | 18 | OCDV18 | OPTIONAL | OPTIONAL | 400 | 300 | MR4-75PP-35m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 1100 | 500 | MUST |
PMF 1400 | 4280 | 1550 | 2500 | 4500 | 1400 | 1.54 | FT1400-3-A | 3.8 | 3~400/230 | 140 | 110 | 110 | 38 | Speck Resort 50 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 20/40 | OPTIONAL | 24 | OCDV24 | OPTIONAL | OPTIONAL | 400 | 350 | MR1-350PP-45m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 1200 | 600 | MUST |
PMF 1600 | 4700 | 1800 | 2600 | 4500 | 1600 | 2.01 | FT1600-3-A | 4.8 | 3~400 | 160 | 140 | 110 | 50 | Speck Resort 80 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 25/50 | OPTIONAL | 24 | OCDV24 | OPTIONAL | OPTIONAL | 400 | 660 | MR3-220PP-61m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 1200 | 600 | MUST |
PMF 1800 | 5000 | 2100 | 2600 | 5000 | 1800 | 2.54 | FT1800-3-A | 6.4 | 3~400 | 160 | 140 | 125 | 63 | Speck Resort 110 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 30/75 | OPTIONAL | 48 | 2 x OCDV24 | OPTIONAL | OPTIONAL | 400 | 660 | MR3-220PP-90m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 1200 | 600 | MUST |
PMF 2000 | 5300 | 2600 | 2700 | 5000 | 2000 | 3.14 | FT2000-3-A | 6.4 | 3~400 | 200 | 160 | 140 | 78 | Speck Resort 110 AK | OPTIONAL PNEUMATIC/MOTORISED | OPTIONAL | OPTIONAL | OPTIONAL | 50/100 | OPTIONAL | 48 | 2 x OCDV24 | OPTIONAL | OPTIONAL | 400 | 660 | MR3-220PP-90m3/h | POOL GUARD Include Chemical Regulator Pumps & PH/ORP Propes | PPM POOL GUARD Include Chemical Regulator Pumps & PH/PPM Probes | CL2/PH MONITORED SALT CHLORINATOR SYSTEM | 1200 | 600 | MUST |
* MAT FILTRATION TECHNOLOGIES™ preserves the right to update anytime the listed prices (if any). Every effort has been made so that the above specs are accurate. However please contact our Sales Department for up to date technical data, electrical specs according to your regional requirements and current Ex-Works pricelist. The listed prices are for the basic equipment and do not include any optional components.